Kenneth Todd's launch research (built from the three launch webinar chats), extended with what members said inside the MyGentic and IR Circle communities from 15 Jul to 16 Oct 2026. Member quotes need permission before anything is shared outside the team.
Download PDFOpen PDF in new tabJump to Circle addendum
Oct 16, 2026 · Circle analysis prepared for @Kenneth Todd, Kane, Wes, Aatu & Nick
This addendum re-reads the launch research through what buyers said after they bought. The source is the members-only Circle community: the IR Brain Forum, the MyGentic Forum, the Wins Wall and the two Calls spaces. It covers 573 posts and 2,720 comments from 327 active members (team excluded). The webinars told us what people hoped for. Circle shows which hopes survived contact with the product.
What we found
What it means for the cold campaign
Proof now exists, but it is in members' words, not Kane's. Lead with outcomes (a presentation in a day, a voice score going from 20% to 83%, before-and-after emails) and with the consultant use case. Do not count on Kane's frames carrying cold traffic by themselves: buyers who loved the webinar don't repeat them. Fix setup, credits and plan clarity before scaling paid traffic. Today those are where buyers get stuck.
Sources: Circle (read-only), all posts and comments 15 Jul – 16 Oct 2026, refreshed 16 Oct 06:19 SAST. "Team" means Wes, Tarryn, Astrid, Aatu and Nick. Counts marked "~" come from keyword matching; where a theme was checked by reading the posts, the genuine count is given too. "Members" means distinct people.
| IR Brain Forum | MyGentic Forum | Wins Wall | |
|---|---|---|---|
| Posts, 15 Jul – 16 Oct | 320 | 246 | 7 |
| Comments | 1,524 | 1,170 | 26 |
| Active members (team excluded) | 238 | 198 | 22 |
| Peak month | July (784 posts + comments, 15–31 Jul) | September (799) | — |
| 1–16 Oct | 63 | 434 | 6 |
| Members in the Circle group today | 316 | 811 | — |
112 people were active in both forums. 84% of member posts got a team reply, with a median wait of 7.5 hours (IR 4.7h, MyGentic 11.2h). Only 14 member posts got no reply at all.
| # | Step | Circle evidence after purchase |
|---|---|---|
| 2 | Credibility (skipped: "we know each other") | Trust carried over ("I trust IR with my information"), but members now ask for proof they can show their own clients: security sheets, SOC 2 status |
| 4 | Reframe the question | 0 members repeat "whose intelligence" or "who owns it". 1 clear echo of the idea: "stop merely prompting the Brain and begin using it strategically alongside your own knowledge" |
| 6–7 | The problem and the enemy | The reset tax and brain scatter persist as everyday pains in members' own words (~4 clear cases each). The "big AI companies" enemy is absent (0 genuine mentions) |
| 10 | Make the tech tangible | Analogies (USB-C, librarian, wallet) are never used by members. "MCP" became everyday vocabulary instead (~91 members) |
| 11 | Proof | New proof appeared: before-and-after emails, a Digital DNA score, a presentation done in a day (see the language bank below) |
| 12 | Future pacing: marketplace, company brains | Members are pacing ahead of the product. One MCP, MOAT and Cogentic were the top requests; MOAT is not live |
| 14 | Risk reversal, urgency | 30-day guarantee and trial terms produced at least 1 formal refund demand and 2 cancellation posts (one for "budget issues"; one member found their Genius plan cancelled without asking) |
A useful signal for the funnel: one member asked if Kane could "replay or redo the Mygentic Seminar… so that I can get my potential customers to understand what I am talking about". Buyers see Kane's pitch as a sales asset for their own clients.
| Old belief → new belief | Kane's line | Webinar result | Circle after purchase |
|---|---|---|---|
| Prompting → the knowledge feeding the AI | "Whose intelligence is powering your AI?" | Partly | Rare. 4 keyword hits; 1 genuine echo (member win post, 2 Aug) |
| Newest model matters → AI is a commodity | "Race to the bottom" | Yes | Absent. 0 genuine mentions |
| IQ → execution | "Would you care how intelligent someone is…" | Strongly | Absent. 29 keyword hits, 0 genuine on reading ("execute" is now a product word) |
| AI learning about me is fine → you're giving away your asset | "You're training your harness" | Yes, as a realisation | Absent as a belief; replaced by diligence. ~40 members raised privacy or security, asking how it works rather than resenting big tech |
| My knowledge isn't special → it's an asset | "You are a source of intelligence" | Emotionally | Weak. ~3 genuine mentions. The objection persisted: "I don't have my own body of work to upload to a brain" |
| Learn the slow way → borrow and accelerate | "Borrow, install and accelerate" | Mostly | Reversed in practice. Members asked for slower teaching (~39 members raised fit or readiness, e.g. "you go so fast") |
| Sell by the hour → sell access | "Scale your hours without scaling your work" | Excitement + confusion | Persisted and matured. ~42 members on selling; questions are now operational |
| Notes and folders → an owned hub any AI can use | "Your models will change…" | With heavy AI users | Persisted. "Second brain" used by ~8 members. One member: "the biggest benefit… combining of all the knowledge in one place" |
Behaviour change we can see after purchase: members built and shared brains (an AI-visibility brain, an engineering-technician brain, a free "Gateway" lead-magnet brain for a 5,000-person newsletter). They built tools for each other (a token estimator, step-by-step fix guides). 37 volunteered for the Sage beta within 3 days, and 13 Oct was the busiest day for member posts in the whole period (35).
| Job | Kane's line(s) | Members using it (~) |
|---|---|---|
| Hook / reframe | Whose intelligence; who owns it; gold rush; equipping AI; "AI knows a lot, but it doesn't know you"; "General AI knows the world" | 0 |
| Pain | Counseling joke; smartest intern; reset tax; "Gag me with an AI spoon"; Janet in accounting | 0 |
| Pain | Brain scatter | 2 ("scattered", not the term) |
| Pain | Generic intelligence | ~12 use "generic", mostly about the AI not using the brain |
| Mechanism | USB-C; librarian; "not a chatbot"; wallet/purse | 0 (members use "wallet" only for credit wallets) |
| Ownership / identity | Source of intelligence; training run; collect your thoughts; head in the clouds; open your skull | 0 |
| Monetize | Install a meter; scale your hours; specialist vs repetitive labor; mind-to-market | 0 |
| Results / offer | Trifecta; flywheel; borrow-install-accelerate; ASE; "installing decades of experience"; "nothing to learn"; no-brainer | 0–1 |
| Product words that replaced them | MCP · credits · Brain Builder · Command Center · Digital DNA · harness · context layer | ~91 · ~53 · ~22 · ~22 · ~12 · ~13 · ~5 |
Read: Kane's lines move people in the room, but they don't become the buyer's vocabulary. For ads, test Kane's hooks against members' own words (below). Don't assume the hooks are proven just because the webinar loved them.
| What was promised | What Circle shows | Verdict |
|---|---|---|
| IR Brain: "one copy-paste line to connect" | ~2 in 5 IR member posts about connecting; Developer Mode, plugins, Command Center skills, portal login | Not delivered as promised |
| "There's nothing for you to learn" | A 4-week course, replays, member requests for "Brain Building 101" videos, "you go so fast" | Contradicted |
| New IR skills weekly | Members cite the skill list growing: 114 → 390 → 527 → 540, "nearly 1000" | Delivered (the list is now hard to navigate) |
| ~20,000 IR credits/month; top-ups $5–$20 | Credit wipes (5 Sep, 22–25 Sep); a "How to top up credits" thread | Delivered, with reliability incidents |
| Mygentic access for IR buyers from 3 Aug | Moved to 18 Aug (Wes, 3 Aug: "access is moving out by two weeks") | Delivered two weeks late |
| IR buyers get 3 months of Mygentic | Two launch offers "got tangled" (Wes, 4 Sep); confirmed account by account through support | Unclear for many buyers |
| Authority $17 / Genius $47 (annual $15 / $40) | Confirmed by Wes on 29 Aug; "no increases planned… but that could change" | Confirmed (no lifetime lock stated) |
| 8,000 credits a month (Authority) | Initial ingestion used up ¼ to ½ of a month in hours; no official rate card (Wes, 28 Sep) | Credits still not translated into work |
| Up to 3 / 10 brains, "unlimited during launch" | Only ~1 member asked about brain limits; no complaints | No friction observed |
| 4-week Brain Builder Live course | Weekly sessions and replays (Week 2 Digital DNA, Week 4 Collect/Evals/Improve) | Delivered |
| Sage interview agent "coming soon" | Beta testers called on 13 Oct; 37 volunteers | In beta |
| Marketplace "coming soon" (Aatu said October) | MOAT "on schedule for the 30th" (Wes, 15 Oct); sharing works via link/MCP, recipients need a MyGentic account | Not live yet |
| Ability to sell access | Publish and share links work, with interaction caps; creator pays chat-link credits; no completed sale seen | Partly |
| Genius: "improvement engine", priority support | Evals and Improve shipped (Sep); 0 mentions of priority support | Engine delivered; priority support not visible |
| Weekly calls, onboarding, tech calls | Delivered (Tue IR tech call, Thu MyGentic call); ~46 members asked for recordings or links | Delivered; findability gap |
| Start At The Top seat | ~11 members mention SATT; some unsure how to get access | Delivered, access unclear |
| 30-day money-back / 2-week trial | 1 formal refund demand over trial terms; 2 cancellation posts | Being used |
| Webinar aha | After purchase | Trend |
|---|---|---|
| Before-and-after email demo | Members ran their own: with/without Digital DNA emails; a voice score from 20% to 83% | Persisted (now member-made proof) |
| The librarian saves tokens | Credits became the #2 worry (~53 members) | Reversed |
| A project folder per client | Client brains (~74 members talk about clients) | Grew |
| First hands-on use: "WILD" | Strong wins for those who connected ("OMG totally epic and easy") | Persisted, gated by setup |
| Moving custom GPTs over | ~2 members; one asked if IR's GPTs were converted to skills | Faded |
| Execution beats IQ | No genuine echo | Faded |
| The ownership chain | ~40 members raised privacy or security | Persisted as diligence |
| Brain scatter and the reset tax | ~4 clear cases each (keyword: ~17 and ~7 members), in their own words | Persisted (low volume) |
| "It's already built" | "absolutely inthralled with MyGentics, MY BRAINS" | Persisted |
Emotional drivers after purchase (genuine mentions on reading): feeling valued ~0; laid off 0; retirement as a motive 0 (3 members mention being retired, as background); knowledge trapped ~2; legacy and family 0 (one family-use win: a homeschool calendar); defiance toward big tech 0; being moved or in tears 0; loving the price 0 (replaced by credit anxiety). Leverage for consultants grew (~74 members). Trust persisted quietly and shifted toward Wes.
| Theme | Webinar | Circle after purchase (members, ~) | Trend |
|---|---|---|---|
| Which product is which | Dozens of times | ~28 members; 54 team replies; IR Brain / MyGentic / Digital DNA / Rainmaker / Brain Builder / Grok Bot / Sage | Persisted, with more names |
| What's included | "Do we get this with ICON?" | ~35 members | Persisted |
| Price and terms | ~1 in 6 chatters | ~70 members (21% of active); 77 of 480 member posts (~1 in 6); a refund demand | Persisted and sharpened |
| Credits | "Can you PLEASE explain the CREDITS?" | ~53 members; ~14 wiped balances | Grew |
| Which AI it works with | Dozens of times (July) | Claude ~121, ChatGPT ~102 members; Developer Mode ~10; free plans ~8; Gemini/Copilot/Perplexity ~17 | Turned into setup pain |
| Privacy, security, ownership | HIPAA, GDPR, "don't you own our brains?" | ~40 members; data location / GDPR asked (e.g. 18 Aug), no public answer found | Persisted |
| Jargon | "What is MCP?" | ~5 "what is…?" questions | Faded |
| Making money | ~1 in 10 chatters | ~42 members (13% of active) | Persisted, now practical |
| Clients and teams | ~100 asked in August | ~74 members on clients; One MCP / Cogentic requests | Grew |
| Fit and readiness | "Above my ability" | ~39 members ("where do I start", "too fast", "no body of work"); a member-led group "for those that are a bit lost" | Persisted |
| Sameness and voice | "Will it always sound like Kane?" | 1 member; inverted into "the LLM took credit for the answer" | Changed shape |
| Lazy brains | "Are we really learning?" | 0 | Faded |
| Setup | Setup email, integration | ~2 in 5 IR posts | Grew into #1 |
Skeptics after purchase: alternatives (~15 members: BuddyPro, Delphi, Claude Projects, custom GPTs, Grok Bot alternatives); tool fatigue or spend ~6 (one cancelled both products for budget); quality of others' brains changed into "is the answer from the brain or the LLM?" (~9); human connection 0; concentration or platform risk ~12 ("a brain that resides exclusively on my own hardware"); regulation ~12 (SOC 2, GDPR, data location); liability ~2 (safeguarding, legal).
| # | Angle | Score | Circle evidence (members, ~) |
|---|---|---|---|
| 1 | The reset tax | Supported (low volume) | ~7 members by keyword (~4 clear) describe re-explaining in their own words; "reset tax" used by 0 |
| 2 | Brain scatter | Weak | ~17 by keyword, ~4 clear; "brain scatter" used by 0 |
| 3 | Generic AI output | Supported | ~12 on voice/generic; real before-and-after proof exists (Digital DNA emails, 20% → 83%). Proof is MyGentic, not IR Brain |
| 4 | Whose intelligence? | Weak | 0 repeat it; 1 genuine echo |
| 5 | Switch AIs freely | Contradicted (for now) | Compatibility is the #1 friction: ~2 in 5 IR posts on setup; ChatGPT Developer Mode needed for custom brains |
| 6 | Own your intelligence | Weak / risky | ~40 raised privacy, but as diligence; SOC 2 not complete, data location unanswered, so claims can't be backed yet |
| 7 | Your knowledge is an asset | Weak | Emotional language ~0–3 genuine; the "no body of work" objection persists |
| 8 | Sell access to what you know | Supported demand, product not ready | ~42 on selling; 0 completed sales seen; MOAT due 30 Oct; recipients need an account |
| 9 | Consultants: build client brains | Strongly supported | ~74 on clients (23% of active); ~37 describe consulting work; most active segment |
| 10 | Execution beats intelligence | Weak | 0 genuine echoes |
New angles Circle suggests: (a) "Your brain, used by your team or clients without re-explaining" ("my team should 'tap into my brain' literally"). (b) "Courses become brains" for course creators ("courses are dead… They will be replaced by the course owner's brain"). (c) "Voice proof": score and before-and-after outputs as the hook.
Named quotes need the member's permission (all are from members-only spaces). Anonymised phrases can be adapted freely.
| Job | Members' words | Who / where | Permission |
|---|---|---|---|
| Pain | "having to repeat the same context multiple times" | Member, MyGentic Forum | Anonymise |
| Pain | "so I don't have to explain and turn things back again and again… and again!" | Member, MyGentic Forum | Anonymise |
| Pain | "managing disconnected systems" | Member, MyGentic Forum | Anonymise |
| Outcome | "Outline to final presentation in a day." | Susan Ellis, Wins Wall | Needed |
| Outcome | "This would have take[n] me more than a week" | Susan Ellis, Wins Wall | Needed |
| Outcome | "20% to 83% for me. Wow!" | Judith H, MyGentic Forum | Needed |
| Outcome | "OMG totally epic and easy" | Deborah Mendes, MyGentic Forum | Needed |
| Outcome | "the homeschool calendar… EVERYTHING my family needs within an hour for the next 3 months" | Vicky Cardone, IR Forum | Needed |
| Mechanism | "combining of all the knowledge in one place so it is all knowing" | Member, IR Forum | Anonymise |
| Mechanism | "let someone else access that thinking without having to rebuild it or explain everything from scratch" | Member, MyGentic Forum | Anonymise |
| Belief | "stop merely prompting the Brain and begin using it strategically alongside your own knowledge" | Alice Duncan, IR Forum | Needed |
| Future | "Courses… will be replaced by the course owner's brain" | Marc Wynn, MyGentic Forum | Needed |
| Emotion | "absolutely inthralled with MyGentics, MY BRAINS" | Melanie Lobel, MyGentic Forum | Needed |
| Objection to pre-empt | "a little bait and switched" | Member, MyGentic Forum | Internal only |
| Objection to pre-empt | "used up ¼ of my monthly credits" | Member, MyGentic Forum | Internal only |
| Objection to pre-empt | "realistic for me to use or afford at scale" | Member, MyGentic Forum | Internal only |
| Objection to pre-empt | "I have blue chip clients but I'm not tech or security savvy." | Member, MyGentic Forum | Internal only |
| Objection to pre-empt | "I don't have my own body of work to upload to a brain." | Member, MyGentic Forum | Internal only |
| Objection to pre-empt | "the LLM took credit for the answer" | Member, MyGentic Forum | Internal only |
No DMs, Zoom call content, support inbox, or purchase, plan and refund data, so posts can't be tied to a specific plan or revenue. Course and recording spaces hold lessons, not discussion. Wins Wall posts are mostly images. October covers 1–16 only. Deleted posts aren't visible. Theme counts come from keyword matching (marked "~"). Where we read the matches, several broad keywords turned out to be mostly noise, so genuine counts are given for the emotional and belief themes.